Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Support | 9 | 43 | 52 |
Bug | 1 | 20 | 21 |
Feature | 20 | 43 | 63 |
Incident | 1 | 16 | 17 |
Task | 3 | 1 | 4 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | 1 | 3 | 4 |
Urgent | - | 9 | 9 |
High | 9 | 39 | 48 |
Normal | 18 | 72 | 90 |
Low | 6 | - | 6 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Andrea Dell'Amico | 2 | 10 | 12 |
Anna Molino | - | - | - |
Federico Volpini | - | 1 | 1 |
Leonardo Candela | 4 | 21 | 25 |
Marco Procaccini | - | - | - |
Michele Artini | 24 | 56 | 80 |
Paolo Manghi | - | - | - |
silvia giannini | 1 | 10 | 11 |
Tommaso Piccioli | 2 | 12 | 14 |
_InfraScience Site Reliability Engineer (SRE) | 1 | 13 | 14 |
Author Details
open | closed | Total | |
---|---|---|---|
Andrea Dell'Amico | - | 4 | 4 |
Anna Molino | - | - | - |
Federico Volpini | - | - | - |
Leonardo Candela | 30 | 76 | 106 |
Marco Procaccini | - | - | - |
Michele Artini | 2 | 23 | 25 |
Paolo Manghi | - | - | - |
silvia giannini | - | - | - |
Tommaso Piccioli | - | 1 | 1 |
Version Details
open | closed | Total | |
---|---|---|---|
ISTI Open Portal Issues | 6 | 42 | 48 |
Prova | - | 1 | 1 |
MOVING EU M.A.P. Platform | - | - | - |
Computational Engine | - | - | - |
Default Sprint | - | - | - |
FTP | - | 2 | 2 |
ISTI Open Portal Tasks | 21 | 43 | 64 |
OpenPortal Instances | - | 6 | 6 |
People Metadata | - | 7 | 7 |
UnSprintable | - | - | - |
WordPress | - | - | - |
Category Details
No data to display