Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 1 | 20 | 21 |
Feature | 20 | 43 | 63 |
Task | 3 | 2 | 5 |
Support | 8 | 44 | 52 |
Incident | 1 | 16 | 17 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | 1 | 3 | 4 |
Urgent | - | 9 | 9 |
High | 9 | 39 | 48 |
Normal | 17 | 74 | 91 |
Low | 6 | - | 6 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Andrea Dell'Amico | 2 | 10 | 12 |
Anna Molino | - | - | - |
Federico Volpini | - | 1 | 1 |
Leonardo Candela | 4 | 21 | 25 |
Marco Procaccini | - | - | - |
Michele Artini | 24 | 57 | 81 |
Paolo Manghi | - | - | - |
silvia giannini | 1 | 10 | 11 |
Tommaso Piccioli | 1 | 13 | 14 |
_InfraScience Site Reliability Engineer (SRE) | 1 | 13 | 14 |
Author Details
open | closed | Total | |
---|---|---|---|
Andrea Dell'Amico | - | 4 | 4 |
Anna Molino | - | - | - |
Federico Volpini | - | - | - |
Leonardo Candela | 30 | 77 | 107 |
Marco Procaccini | - | - | - |
Michele Artini | 1 | 24 | 25 |
Paolo Manghi | - | - | - |
silvia giannini | - | - | - |
Tommaso Piccioli | - | 1 | 1 |
Version Details
open | closed | Total | |
---|---|---|---|
ISTI Open Portal Issues | - | 43 | 43 |
Prova | - | 1 | 1 |
MOVING EU M.A.P. Platform | - | - | - |
End of March 2025 | - | - | - |
Old Sprint | - | - | - |
Mid April 2025 | 1 | - | 1 |
End of April 2025 | - | - | - |
Mid May 2025 | - | - | - |
End of May 2025 | - | - | - |
Mid June 2025 | - | - | - |
End of June 2025 | - | - | - |
Mid July 2025 | - | - | - |
End of July 2025 | - | - | - |
Mid August 2025 | - | - | - |
End of August 2025 | - | - | - |
Mid September 2025 | - | - | - |
End of September 2025 | - | - | - |
Mid October 2025 | - | - | - |
End of October 2025 | - | - | - |
Mid November 2025 | - | - | - |
End of November 2025 | - | - | - |
Mid December 2025 | - | - | - |
End of December 2025 | - | - | - |
Computational Engine | - | - | - |
FTP | - | 2 | 2 |
ISTI Open Portal Tasks | - | 43 | 43 |
OpenPortal Instances | - | 6 | 6 |
People Metadata | - | 7 | 7 |
To Be Planned | 32 | - | 32 |
UnSprintable | - | - | - |
WordPress | - | - | - |
Category Details
No data to display