Reports ยป
Version
New | Planned | In Progress | Paused | Feedback | Resolved | Completed | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ISTI Open Portal Issues | - | - | - | - | - | - | 5 | 35 | 3 | - | 43 | 43 |
Prova | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
MOVING EU M.A.P. Platform | - | - | - | - | - | - | - | - | - | - | - | - |
End of March 2025 | - | - | - | - | - | - | - | - | - | - | - | - |
Old Sprint | - | - | - | - | - | - | - | - | - | - | - | - |
Mid April 2025 | 1 | - | - | - | - | - | - | - | - | 1 | - | 1 |
End of April 2025 | - | - | - | - | - | - | - | - | - | - | - | - |
Mid May 2025 | - | - | - | - | - | - | - | - | - | - | - | - |
End of May 2025 | - | - | - | - | - | - | - | - | - | - | - | - |
Mid June 2025 | - | - | - | - | - | - | - | - | - | - | - | - |
End of June 2025 | - | - | - | - | - | - | - | - | - | - | - | - |
Mid July 2025 | - | - | - | - | - | - | - | - | - | - | - | - |
End of July 2025 | - | - | - | - | - | - | - | - | - | - | - | - |
Mid August 2025 | - | - | - | - | - | - | - | - | - | - | - | - |
End of August 2025 | - | - | - | - | - | - | - | - | - | - | - | - |
Mid September 2025 | - | - | - | - | - | - | - | - | - | - | - | - |
End of September 2025 | - | - | - | - | - | - | - | - | - | - | - | - |
Mid October 2025 | - | - | - | - | - | - | - | - | - | - | - | - |
End of October 2025 | - | - | - | - | - | - | - | - | - | - | - | - |
Mid November 2025 | - | - | - | - | - | - | - | - | - | - | - | - |
End of November 2025 | - | - | - | - | - | - | - | - | - | - | - | - |
Mid December 2025 | - | - | - | - | - | - | - | - | - | - | - | - |
End of December 2025 | - | - | - | - | - | - | - | - | - | - | - | - |
Computational Engine | - | - | - | - | - | - | - | - | - | - | - | - |
FTP | - | - | - | - | - | - | - | 2 | - | - | 2 | 2 |
ISTI Open Portal Tasks | - | - | - | - | - | - | 10 | 31 | 2 | - | 43 | 43 |
OpenPortal Instances | - | - | - | - | - | - | - | 6 | - | - | 6 | 6 |
People Metadata | - | - | - | - | - | - | - | 7 | - | - | 7 | 7 |
To Be Planned | 29 | - | - | 3 | - | - | - | - | - | 32 | - | 32 |
UnSprintable | - | - | - | - | - | - | - | - | - | - | - | - |
WordPress | - | - | - | - | - | - | - | - | - | - | - | - |
Back