Reports ยป
Priority
New | Planned | In Progress | Paused | Feedback | Resolved | Completed | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | 1 | - | - | - | - | - | - | 3 | - | 1 | 3 | 4 |
Urgent | - | - | - | - | - | - | 2 | 7 | - | - | 9 | 9 |
High | 8 | - | - | - | - | - | 5 | 33 | 1 | 8 | 39 | 47 |
Normal | 14 | - | 3 | - | 1 | - | 8 | 58 | 5 | 18 | 71 | 89 |
Low | 6 | - | - | - | - | - | - | - | - | 6 | - | 6 |
Back