Reports ยป
Priority
New | Planned | In Progress | Paused | Feedback | Resolved | Completed | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | 1 | - | - | - | - | - | - | 3 | - | 1 | 3 | 4 |
Urgent | - | - | - | - | - | - | 2 | 7 | - | - | 9 | 9 |
High | 9 | - | - | - | - | - | 5 | 33 | 1 | 9 | 39 | 48 |
Normal | 14 | - | 3 | - | 1 | - | 8 | 59 | 5 | 18 | 72 | 90 |
Low | 6 | - | - | - | - | - | - | - | - | 6 | - | 6 |
Back