Reports ยป
Author
| New | Planned | In Progress | Paused | Feedback | Resolved | Completed | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfredo Oliviero | - | - | - | - | - | - | - | - | - | - | - | - |
| Andrea Dell'Amico | - | - | - | - | - | - | - | 4 | - | - | 4 | 4 |
| Anna Molino | - | - | - | - | - | - | - | - | - | - | - | - |
| Biagio Peccerillo | - | - | - | - | - | - | - | - | - | - | - | - |
| Federico Volpini | - | - | - | - | - | - | - | - | - | - | - | - |
| Francesco Mangiacrapa | - | - | - | - | - | - | - | - | - | - | - | - |
| Giancarlo Panichi | - | - | - | - | - | - | - | - | - | - | - | - |
| Leonardo Candela | 30 | - | - | 2 | - | - | 15 | 58 | 4 | 32 | 77 | 109 |
| Luca Frosini | - | - | - | - | - | - | - | - | - | - | - | - |
| Marco Procaccini | - | - | - | - | - | - | - | - | - | - | - | - |
| Massimiliano Assante | - | - | - | - | - | - | - | - | - | - | - | - |
| Michele Artini | 1 | - | - | - | - | - | - | 24 | - | 1 | 24 | 25 |
| Paolo Manghi | - | - | - | - | - | - | - | - | - | - | - | - |
| Pasquale Pagano | - | - | - | - | - | - | - | - | - | - | - | - |
| silvia giannini | - | - | - | - | - | - | - | - | - | - | - | - |
| Tommaso Piccioli | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Back