Reports ยป
Assignee
| New | Planned | In Progress | Paused | Feedback | Resolved | Completed | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfredo Oliviero | - | - | - | - | - | - | - | - | - | - | - | - |
| Andrea Dell'Amico | 2 | - | - | - | - | - | 1 | 9 | - | 2 | 10 | 12 |
| Anna Molino | - | - | - | - | - | - | - | - | - | - | - | - |
| Biagio Peccerillo | - | - | - | - | - | - | - | - | - | - | - | - |
| Federico Volpini | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
| Francesco Mangiacrapa | - | - | - | - | - | - | - | - | - | - | - | - |
| Giancarlo Panichi | - | - | - | - | - | - | - | - | - | - | - | - |
| Leonardo Candela | 4 | - | - | - | - | - | 3 | 17 | 1 | 4 | 21 | 25 |
| Luca Frosini | - | - | - | - | - | - | - | - | - | - | - | - |
| Marco Procaccini | - | - | - | - | - | - | - | - | - | - | - | - |
| Massimiliano Assante | - | - | - | - | - | - | - | - | - | - | - | - |
| Michele Artini | 23 | - | - | 3 | - | - | 11 | 43 | 5 | 26 | 59 | 85 |
| Paolo Manghi | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
| Pasquale Pagano | - | - | - | - | - | - | - | - | - | - | - | - |
| silvia giannini | 1 | - | - | - | - | - | - | 9 | 1 | 1 | 10 | 11 |
| Tommaso Piccioli | 1 | - | - | - | - | - | - | 13 | - | 1 | 13 | 14 |
| _D4Science Support Team | - | - | - | - | - | - | - | - | - | - | - | - |
| _InfraScience Site Reliability Engineer (SRE) | 1 | - | - | - | - | - | - | 13 | - | 1 | 13 | 14 |
Back