Reports ยป
Assignee
New | Planned | In Progress | Paused | Feedback | Resolved | Completed | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrea Dell'Amico | 2 | - | - | - | - | - | 1 | 9 | - | 2 | 10 | 12 |
Anna Molino | - | - | - | - | - | - | - | - | - | - | - | - |
Federico Volpini | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Leonardo Candela | 4 | - | - | - | - | - | 3 | 17 | 1 | 4 | 21 | 25 |
Marco Procaccini | - | - | - | - | - | - | - | - | - | - | - | - |
Michele Artini | 21 | - | 3 | - | - | - | 11 | 41 | 4 | 24 | 56 | 80 |
Paolo Manghi | - | - | - | - | - | - | - | - | - | - | - | - |
silvia giannini | 1 | - | - | - | - | - | - | 9 | 1 | 1 | 10 | 11 |
Tommaso Piccioli | 1 | - | - | - | 1 | - | - | 12 | - | 2 | 12 | 14 |
_InfraScience Site Reliability Engineer (SRE) | 1 | - | - | - | - | - | - | 13 | - | 1 | 13 | 14 |
Back